Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Model | Image | PDFs | Caster Size |
Type | Capacity (lbs.) |
Overall Height |
Top Plate Size |
Net Wt. (lbs) |
---|---|---|---|---|---|---|---|---|
CST-VE-4X2MRA-R | ![]() | 1 YEAR Limited Warranty | 4 x 2 | RIGID | 551 | 5-5/8 | 4 x 4-1/2 | 5 |
CST-VE-5X2MRA-R | ![]() | 1 YEAR Limited Warranty | 5 x 2 | RIGID | 661 | 6-1/2 | 4 x 4-1/2 | 6 |
CST-VE-6X2MRA-R | ![]() | 1 YEAR Limited Warranty | 6 x 2 | RIGID | 771 | 7-1/2 | 4 x 4-1/2 | 6 |
CST-VE-8X2MRA-R | ![]() | 1 YEAR Limited Warranty | 8 x 2 | RIGID | 881 | 9-1/2 | 4 x 4-1/2 | 8 |
CST-VE-4X2MRA-S | ![]() | 1 YEAR Limited Warranty | 4 x 2 | SWIVEL | 551 | 5-5/8 | 4 x 4-1/2 | 6 |
CST-VE-5X2MRA-S | ![]() | 1 YEAR Limited Warranty | 5 x 2 | SWIVEL | 661 | 6-1/2 | 4 x 4-1/2 | 8 |
CST-VE-6X2MRA-S | ![]() | 1 YEAR Limited Warranty | 6 x 2 | SWIVEL | 771 | 7-1/2 | 4 x 4-1/2 | 7 |
CST-VE-8X2MRA-S | ![]() | 1 YEAR Limited Warranty | 8 x 2 | SWIVEL | 881 | 9-1/2 | 4 x 4-1/2 | 9 |
CST-VE-4X2MRA-SWB | ![]() | 1 YEAR Limited Warranty | 4 x 2 | SWIVEL W/BRAKE | 551 | 5-5/8 | 4 x 4-1/2 | 6 |
CST-VE-5X2MRA-SWB | ![]() | 1 YEAR Limited Warranty | 5 x 2 | SWIVEL W/BRAKE | 661 | 6-1/2 | 4 x 4-1/2 | 7 |
CST-VE-6X2MRA-SWB | ![]() | 1 YEAR Limited Warranty | 6 x 2 | SWIVEL W/BRAKE | 771 | 7-1/2 | 4 x 4-1/2 | 8 |
CST-VE-8X2MRA-SWB | ![]() | 1 YEAR Limited Warranty | 8 x 2 | SWIVEL W/BRAKE | 881 | 9-1/2 | 4 x 4-1/2 | 10 |
CST-VE-4X2MRA-SWTB | ![]() | 1 YEAR Limited Warranty | 4 x 2 | SWIVEL W/TOTAL BRAKE | 551 | 5-5/8 | 4 x 4-1/2 | 7 |
CST-VE-5X2MRA-SWTB | ![]() | 1 YEAR Limited Warranty | 5 x 2 | SWIVEL W/TOTAL BRAKE | 661 | 6-1/2 | 4 x 4 1/2 | 8 |
CST-VE-6X2MRA-SWTB | ![]() | 1 YEAR Limited Warranty | 6 x 2 | SWIVEL W/TOTAL BRAKE | 771 | 7-1/2 | 4 x 4-1/2 | 8 |
CST-VE-8X2MRA-SWTB | ![]() | 1 YEAR Limited Warranty | 8 x 2 | SWIVEL W/TOTAL BRAKE | 881 | 9-1/2 | 4 x 4-1/2 | 10 |
KEY: = Click For Expanded Model Details -- = Approval Drawing -- = Testing Certificate -- Warranty
![]() |
|||||||
Mold On Rubber (On Aluminum) C... |
|||||||
![]() |
|||||||
Soft rubber provides a smooth cushioned ride for delicate products. combined with a lightweight, rust resistant aluminum core, this caster is great for wet, outdoor environments.
|
|||||||
![]() |
|||||||
|
|||||||
Our Customer Service Associates Are Here To Assist You! |