Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
SWR-CPL-18-10-60 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 60" X 18" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 60.0625 | 576 | |
SWR-CPL-18-10-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 18" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 663 | |
SWR-CPL-18-10-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 18" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 728 | |
SWR-CPL-18-10-96 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 96" X 18" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 96.0625 | 830 | |
SWR-CPL-18-12-108 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 108" X 18" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 108.0625 | 958 | |
SWR-CPL-18-12-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 18" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 675 | |
SWR-CPL-18-12-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 18" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 774 | |
SWR-CPL-18-12-96 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 96" X 18" X 12.25' 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 96.0625 | 855 | |
SWR-CPL-18-6-48 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 48" X 18" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 48.0625 | 428 | |
SWR-CPL-18-6-60 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 60" X 18" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 60.0625 | 525 | |
SWR-CPL-18-6-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 18" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 576 | |
SWR-CPL-18-6-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 18" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 645 | |
SWR-CPL-18-8-60 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 60" X 18" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 60.0625 | 557 | |
SWR-CPL-18-8-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 18" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 615 | |
SWR-CPL-18-8-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 18" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 696 | |
SWR-CPL-18-8-96 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 96" X 18" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 96.0625 | 764 | |
SWR-CPL-24-10-60 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 60" X 24" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 60.0625 | 654 | |
SWR-CPL-24-10-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 24" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 760 | |
SWR-CPL-24-10-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 24" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 835 | |
SWR-CPL-24-10-96 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 96" X 24" X 10.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 96.0625 | 957 | |
SWR-CPL-24-12-108 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 108" X 24" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 108.0625 | 1149 | |
SWR-CPL-24-12-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 24" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 769 | |
SWR-CPL-24-12-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 24" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 889 | |
SWR-CPL-24-12-96 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 96" X 24" X 12.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 96.0625 | 980 | |
SWR-CPL-24-6-48 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 48" X 24" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 48.0625 | 484 | |
SWR-CPL-24-6-60 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 60" X 24" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 60.0625 | 595 | |
SWR-CPL-24-6-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 24" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 657 | |
SWR-CPL-24-6-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 24" X 6.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 743 | |
SWR-CPL-24-8-60 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 60" X 24" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 60.0625 | 633 | |
SWR-CPL-24-8-72 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 72" X 24" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 72.0625 | 701 | |
SWR-CPL-24-8-84 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 84" X 24" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 84.0625 | 800 | |
SWR-CPL-24-8-96 | NEW | ![]() | 30 Days Limited Warranty | Steel Wheel Risers With Pick-Up Loop 96" X 24" X 8.25" 40,000 Lb. Capacity Brown | Uniform Capacity: 40000 Individual Wheel Riser Length (in.): 96.0625 | 878 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required
![]() |
||||
Steel Wheel Riser with Central... |
||||
![]() |
||||
The Steel Wheel Riser with Central Fork Pocket is equipped with fork slots for ease in fork truck transporting. Wheel Risers are designed to raise the trailer for loading and unloading to facilitate compliance with OSHA/ANSI B56.1 part 3 sec 7 requirements for maximum grade of ascending or descending loaded fork trucks. Made of heavy-duty welded steel with a uniform capacity per pair is 40,000 lbs. Ramps may be stacked for compact storage when not in use.
|
||||
![]() |
||||
Our Customer Service Associates Are Here To Assist You! |