Vestil Manufacturing Corporation is an industry leader in the manufacturing and distributing of industrial material handling equipment. We feature over 1,000 different product lines, many of which are in stock and ready for immediate shipment.
Model # | Description | Attributes | Net Wt. (lbs) |
||||
---|---|---|---|---|---|---|---|
F4-1.25-36-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 36 In. x 1-1/4 In. 3,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 3,000 Fork Length (in.): 36 | 188 | ||
F4-1.25-48-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 48 In. x 1-1/4 In. 3,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 3,000 Fork Length (in.): 48 | 218 | ||
F4-1.50-36-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 36 In. x 1-1/2 In. 4,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 4,000 Fork Length (in.): 36 | 273 | ||
F4-1.50-42-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 42 In. x 1-1/2 In. 4,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 4,000 Fork Length (in.): 42 | 249 | ||
F4-1.50-48-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 48 In. x 1-1/2 In. 4,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 4,000 Fork Length (in.): 48 | 277 | ||
F4-1.50-60-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 60 In. x 1-1/2 In. 4,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 4,000 Fork Length (in.): 60 | 328 | ||
F4-1.75-36-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 36 In. x 1-3/4 In. 5,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 5,000 Fork Length (in.): 36 | 251 | ||
F4-1.75-42-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 42 In. x 1-3/4 In. 5,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 5,000 Fork Length (in.): 42 | 277 | ||
F4-1.75-48-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 48 In. x 1-3/4 In. 5,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 5,000 Fork Length (in.): 48 | 289 | ||
F4-1.75-60-CPL | ![]() | 90 Days Limited Warranty | Forged Steel Forks with Carriage Pin 60 In. x 1-3/4 In. 5,000 Lb. Capacity Black | Uniform Capacity Per Pair (lb.): 5,000 Fork Length (in.): 60 | 344 |
KEY: = Expand Model Details = Quickship item = Non-Returnable item = Approval Drawing Required = Non-Cancelable Item
= On Hold/Temporarily Unavailable = Approval Drawing = Testing Certificate = BABAA Compliant = 360 Image Warranty
= Works w/ Skid Only = Flatbed Truck Required